Specification | Description |
---|---|
Preliminary Specifications, Subject to Verification: | |
Year Approximate: 2005 | |
SWING OVER FRONT APRON: | 30" |
SWING OVER CROSS SLIDE: | 14.5" |
CHUCK SIZE: | 15" |
BAR CAPACITY: | 4" |
DISTANCE BETWEEN CENTERS: | 39" |
MAX. CUTTING DIAMETER: | 16" |
MAX. CUTTING LENGTH: | 34" |
MAXIMUM SPEED: | 2400 r.p.m. |
SPINDLE NOSE: | A2-8 |
SPINDLE BORE: | 4.62" |
MAX. POWER RATINGL: | 40 h.p. |
X-AXIS TRAVEL: | 11.30" |
Z-AXIS TRAVEL : | 34" |
RAPIDS X/Z: | 710 i.p.m. |
NUMBER OF TOOL STATIONS: | 12 |
TOOL SIZE, OD: | 1" |
BORING BAR REAR CLEARANCE: | 4.5" |
Equipped With: | |
Haas CNC Control | |
Chip Conveyor | |
Approximate Weight: 16,000 Lbs. | |
Subject to Prior Sale, As-Is, F.O.B. Santa Paula, CA | |
Subject to Prior Sale, As-Is, F.O.B. Santa Paula, CA Subje |
Don Lewis Machinery & Equipment, Inc.
P.O.Box 3425
Thousand Oaks, CA 91359
805-427-4287